Upcoming Courses and Workshops
We offers various business management and professional programs that can help you advance your career and your organization if you are looking to up your game to advance in today’s competitive market. Our Training Courses are delivered in global cities worldwide which include: Washington DC, London, Dubai, Kuala Lumpur, London, Kigali, Kenya, Addis Ababa, Ghana, Abu Dhabi, Oman, Abuja, and Lagos.
With 20+ training categories, our training portfolio will provide you a number of courses to choose from depending on your organisational goals and personal development objectives. Oxford School of Business & Management Training will deliver to you quality assured training solutions, we have it from A-Z.
INTERNATIONAL TRAINING FOR 2020
OFFICE ADMINISTRATION AND SECRETARIAL
Course Title | Date | Venue | Fees |
---|---|---|---|
Office Management Specialist | 03 – 07 Feb 2020 | Kuala Lumpur | 5950 |
The Senior Secretary Development Programme | 10 – 14 Feb 2020 | South Africa | 5950 |
Implementation of Modern Record Management through SharePoint and Office 365 | 23 – 27 Feb 2020 | Dubai | 5950 |
The Senior Secretary Development Programme | 19 – 23 Apr 2020 | Dubai | 5950 |
Advanced Office Management & Effective Administration Skills | 29 Jun – 03 Jul 2020 | Accra | 4850 |
Developing Core Skills for Administrators & Secretaries | 12 – 16 Jul 2020 | Dubai | 5950 |
Administrative Excellence for Secretaries and Administrators | 12 – 23 Jul 2020 | Dubai | 11900 |
Office Management Specialist | 20 – 24 Jul 2020 | Kigali | 4950 |
Essential Management Skills for Administrators | 09 – 13 Aug 2020 | Dubai | 5950 |
The Senior Secretary Development Programme | 05 – 09 Oct 2020 | Accra | 4850 |
Information & Documentation Compliance | 12 – 16 Oct 2020 | South Africa | 5500 |
Implementation of Modern Record Management through SharePoint and Office 365 | 18 – 22 Oct 2020 | Dubai | 5950 |
Developing Core Skills for Administrators & Secretaries | 15 – 19 Nov 2020 | Dubai | 5950 |
Administrative Excellence for Secretaries and Administrators | 16 – 27 Nov 2020 | Kigali | 9900 |
Office Management Specialist | 22 – 26 Nov 2020 | Dubai | 5950 |
Essential Management Skills for Administrators | 30 Nov – 04 Dec 2020 | Nairobi | 5950 |
Advanced Office Management & Effective Administration Skills | 20 – 24 Dec 2020 | Dubai | 5950 |
MANAGEMENT & LEADERSHIP
Course Title | Date | Venue | Fees |
---|---|---|---|
Leadership & Team Development | 05 – 09 Jan 2020 | Dubai | 5950 |
Leadership Mastery – Innovative Leadership Competencies | 05 – 16 Jan 2020 | Dubai | 11900 |
Leading with Critical Thinking, Creativity and Innovation | 12 – 16 Jan 2020 | Dubai | 5950 |
Mastering People Management & Team Leadership | 13 – 17 Jan 2020 | London | 7950 |
Thought Leadership: The Competencies | 20 – 24 Jan 2020 | Oman | 8950 |
Leading through VUCA (Volatility, Uncertainty, Complexity & Ambiguity) | 26 – 30 Jan 2020 | Dubai | 5950 |
Advanced Negotiation Skills | 26 – 30 Jan 2020 | Dubai | 5950 |
Governance, Risk & Compliance Executive | 26 – 30 Jan 2020 | Dubai | 5950 |
Leadership & Strategic Thinking in the Oil, Gas & Petrochemicals Industry | 27 – 31 Jan 2020 | Washington DC | 6950 |
Business Process Analysis & Modelling | 27 – 31 Jan 2020 | Nairobi | 5950 |
Leading in the Real World | 27 – 31 Jan 2020 | London | 7950 |
Practical Tools for Effective Leadership | 02 – 06 Feb 2020 | Dubai | 5950 |
Leading Creatively | 10 – 14 Feb 2020 | London | 7950 |
The Effective Team leader Seminar & Workshops | 17 – 21 Feb 2020 | Kigali | 4950 |
Leadership Seminar | 17 – 21 Feb 2020 | London | 7950 |
Advanced Management Programme | 17 – 28 Feb 2020 | London | 12900 |
Mastering Supervisory Skills | 23 – 27 Feb 2020 | London | 7950 |
The Competent Manager | 24 – 28 Feb 2020 | London | 7950 |
Leading with Emotional Intelligence | 01 – 05 Mar 2020 | Dubai | 5950 |
Pensions, Governance & Regulation | 01 – 05 Mar 2020 | Dubai | 5950 |
The Management & Leadership Development Programme | 01 – 12 Mar 2020 | Dubai | 11900 |
Managing Fraud in a Digitized World | 08 – 12 Mar 2020 | Dubai | 5950 |
Essential Skills for Oil & Gas Managers & Supervisors | 09 – 13 Mar 2020 | London | 7950 |
Management Systems Auditor Training | 15 – 19 Mar 2020 | Dubai | 5950 |
Setting Priorities, Time Management & Stress Reduction | 15 – 19 Mar 2020 | Dubai | 5950 |
Priority Management | 15 – 26 Mar 2020 | Dubai | 11900 |
Personal Effectiveness & Influencing Skills | 23 – 27 Mar 2020 | South Africa | 5500 |
The Middle Manager Development Programme | 29 Mar – 02 Apr 2020 | Dubai | 5950 |
Feasibility Studies and Business Planning | 05 – 09 Apr 2020 | Dubai | 5950 |
Leadership, Communications & Interpersonal Skills | 05 – 09 Apr 2020 | Dubai | 5950 |
Developing Excellence in People Leadership | 05 – 16 Apr 2020 | Dubai | 11900 |
Managing & Motivating Towards Excellence | 13 – 17 Apr 2020 | Accra | 4850 |
Mastering People Management & Team Leadership | 13 – 17 Apr 2020 | London | 7950 |
Improving Business Leadership through Technology | 13 – 17 Apr 2020 | London | 7950 |
Leadership & Strategic Thinking in the Oil, Gas & Petrochemicals Industry | 13 – 17 Apr 2020 | Washington DC | 6950 |
Advanced Management & Leadership Programme | 13 – 24 Apr 2020 | London | 12900 |
Next Generation Leadership | 19 – 23 Apr 2020 | Dubai | 5950 |
Public Policy, Governance & Administration | 20 – 24 Apr 2020 | London | 7950 |
Leading High Performing Teams | 20 – 24 Apr 2020 | London | 7950 |
Negotiation and Conflict Management in Organisations | 20 – 24 Apr 2020 | London | 7950 |
Leading for Organisational Impact | 20 – 24 Apr 2020 | Washington DC | 6950 |
Achieving Supervisory Excellence | 31 May – 04 Jun 2020 | Dubai | 5950 |
Internal Control & Fraud Prevention | 01 – 05 Jun 2020 | Washington DC | 6950 |
Social Insurance and Risk Management | 07 – 11 Jun 2020 | Dubai | 5950 |
Business Process Analysis & Modelling | 07 – 11 Jun 2020 | Dubai | 5950 |
Building Skills for Working In Teams | 07 – 11 Jun 2020 | Dubai | 5950 |
Advanced Public Speaking and Presentation Skills | 07 – 11 Jun 2020 | Dubai | 5950 |
Data Governance, Privacy with General Data Protection Regulation (GDPR) Masterclass | 07 – 11 Jun 2020 | Dubai | 5950 |
Achieving Leadership Excellence | 08 – 19 Jun 2020 | Addis Ababa | 11900 |
Fraud Prevention, Detection and Investigation | 08 – 12 Jun 2020 | London | 7950 |
Leadership & Strategic Thinking in the Oil, Gas & Petrochemicals Industry | 08 – 12 Jun 2020 | London | 7950 |
Simplification of Work Processes and Procedures | 14 – 18 Jun 2020 | Dubai | 5950 |
Building Personal Leadership Skills | 14 – 18 Jun 2020 | Dubai | 5950 |
Disruptive Innovation | 15 – 19 Jun 2020 | Washington DC | 6950 |
Leading High Performing Teams | 15 – 19 Jun 2020 | London | 7950 |
Negotiation and Conflict Management in Organisations | 15 – 19 Jun 2020 | London | 7950 |
Global Strategic and Operational Management Programme | 15 – 26 Jun 2020 | Washington DC | 13900 |
Leading with Emotional Intelligence | 21 – 25 Jun 2020 | Dubai | 5950 |
The Complete Course on IPO | 21 – 25 Jun 2020 | Dubai | 5950 |
The Management & Leadership Development Programme | 21 Jun – 02 Jul 2020 | Dubai | 11900 |
Advanced Management Programme | 22 – 26 Jun 2020 | Washington DC | 6950 |
Leading & Managing Change | 22 – 26 Jun 2020 | Kuala Lumpur | 5950 |
Mastering People Management & Team Leadership | 22 – 26 Jun 2020 | London | 7950 |
Global Leaders Programme | 22 Jun – 03 Jul 2020 | Washington DC | 13900 |
Business Fundamentals | 28 Jun – 02 Jul 2020 | Kuala Lumpur | 5950 |
Operational Excellence | 28 Jun – 02 Jul 2020 | Dubai | 5950 |
Authentic Leadership: Courage, Coaching & Ethics | 28 Jun – 02 Jul 2020 | Dubai | 5950 |
Advanced Leadership Programme | 29 Jun – 03 Jul 2020 | Washington DC | 6950 |
Risk Management for Oil and Gas | 29 Jun – 03 Jul 2020 | Washington DC | 6950 |
Negotiation and Conflict Management in Organisations | 29 Jun – 03 Jul 2020 | Kuala Lumpur | 5950 |
Risk Management, Control & Compliance (Corporate Governance) | 29 Jun – 03 Jul 2020 | London | 7950 |
Leading Creatively | 29 Jun – 03 Jul 2020 | Addis Ababa | 5550 |
Leading through VUCA (Volatility, Uncertainty, Complexity & Ambiguity) | 29 Jun – 03 Jul 2020 | Oman | 5750 |
Leadership & Team Development | 05 – 09 Jul 2020 | Dubai | 5950 |
Leadership Mastery – Innovative Leadership Competencies | 05 – 16 Jul 2020 | Dubai | 11900 |
Developing Leadership Presence and Power | 06 – 10 Jul 2020 | London | 7950 |
Mastering People Management & Team Leadership | 06 – 10 Jul 2020 | Washington DC | 6950 |
The 10-Day Essential Skills for Oil & Gas Managers & Supervisors | 06 – 17 Jul 2020 | London | 12900 |
Advanced Management & Leadership Programme | 06 – 17 Jul 2020 | Addis Ababa | 11900 |
Setting Priorities, Time Management & Stress Reduction | 12 – 16 Jul 2020 | Dubai | 5950 |
Operational Excellence: Managing Performance in the Oil, Gas & Petrochemical Industry | 13 – 17 Jul 2020 | Accra | 5550 |
Fraud and Forensic Auditing | 12 – 16 Jul 2020 | Dubai | 5950 |
Leading with Critical Thinking, Creativity and Innovation | 12 – 16 Jul 2020 | Dubai | 5950 |
Priority Management | 12 – 23 Jul 2020 | Dubai | 11900 |
Good to Great | 13 – 17 Jul 2020 | Addis Ababa | 5550 |
Complex Negotiation Skills in the Oil & Gas | 13 – 17 Jul 2020 | Washington DC | 6950 |
Mastering People Management & Team Leadership | 13 – 17 Jul 2020 | London | 7950 |
Maximising Your Leadership Effectiveness | 13 – 17 Jul 2020 | London | 7950 |
Leading High Performing Teams | 13 – 17 Jul 2020 | Addis Ababa | 5550 |
Auditing Oil & Gas Industry Quality Management Systems | 13 – 17 Jul 2020 | Washington DC | 6950 |
Feasibility Analysis | 13 – 17 Jul 2020 | Washington DC | 6950 |
Emotional Intelligence for Workplace Success | 13 – 17 Jul 2020 | Kuala Lumpur | 5950 |
Supervisory Excellence in the Oil, Gas & Petrochemicals Industry | 13 – 17 Jul 2020 | Kuala Lumpur | 5950 |
QMS Audit and IFRS for Oil & Gas Industry | 13 – 24 Jul 2020 | Washington DC | 13900 |
Personal Effectiveness & Influencing Skills | 19 – 23 Jul 2020 | Dubai | 5950 |
Leadership Vision and Organizational Reality | 20 – 24 Jul 2020 | Washington DC | 6950 |
Stakeholder Management | 20 – 24 Jul 2020 | London | 7950 |
Leading in the Real World | 20 – 24 Jul 2020 | London | 7950 |
Managing Conflicts & Difficult Situations | 20 – 24 Jul 2020 | Kuala Lumpur | 5950 |
Leadership and Management Skills- Masterclass | 20 – 31 Jul 2020 | Washington DC | 13900 |
Advanced Management Programme | 20 – 31 Jul 2020 | Oman | 11900 |
Next Generation Leadership | 26 – 30 Jul 2020 | Dubai | 5950 |
Evidence Based Management & Leadership | 26 – 30 Jul 2020 | Dubai | 5950 |
Risk Champion Masterclass | 27 – 31 Jul 2020 | Addis Ababa | 4950 |
Pensions, Governance & Regulation | 26 – 30 Jul 2020 | Dubai | 5950 |
Negotiation and Conflict Management in Organisations | 26 – 30 Jul 2020 | Dubai | 5950 |
Management Reporting & Decision Making | 27 – 31 Jul 2020 | Washington DC | 6950 |
Mastering Supervisory Skills | 27 – 31 Jul 2020 | London | 7950 |
The Competent Manager | 27 – 31 Jul 2020 | Oman | 5750 |
Leading for Organisational Impact | 27 – 31 Jul 2020 | Kuala Lumpur | 5950 |
Essential Facilitation Skills and the Psychology of Groups | 09 – 13 Aug 2020 | Dubai | 5950 |
The Effective Teamleader Seminar & Workshops | 09 – 13 Aug 2020 | Dubai | 5950 |
Operational Excellence | 10 – 14 Aug 2020 | Nairobi | 5950 |
Opportunity Auditing | 10 – 14 Aug 2020 | London | 7950 |
Work Smarter: Advanced Time, Stress Management and Prioritization | 16 – 20 Aug 2020 | Dubai | 5950 |
Essential Skills for Oil & Gas Managers & Supervisors | 17 – 21 Aug 2020 | Washington DC | 6950 |
Mastering People Management & Team Leadership | 17 – 21 Aug 2020 | Washington DC | 6950 |
Leadership, Communications & Interpersonal Skills | 23 – 27 Aug 2020 | Dubai | 5950 |
Developing Excellence in People Leadership | 23 Aug – 03 Sep 2020 | Dubai | 11900 |
Advanced Enterprise Risk Management | 24 – 28 Aug 2020 | Washington DC | 6950 |
Mastering the Art of Design Thinking and Agile Creativity | 24 – 28 Aug 2020 | London | 7950 |
Managing & Motivating Towards Excellence | 30 Aug – 03 Sep 2020 | Dubai | 5950 |
Risk Management: Internal Control & Fraud Prevention | 30 Aug – 03 Sep 2020 | Dubai | 5950 |
Leading & Managing Change | 31 Aug – 04 Sep 2020 | London | 7950 |
Global Strategic and Operational Management Programme | 31 Aug – 11 Sep 2020 | Washington DC | 13900 |
The Middle Manager Development Programme | 07 – 11 Sep 2020 | Oman | 5750 |
Risk Based Operational Decision Making | 06 – 10 Sep 2020 | Dubai | 5950 |
Excellence in Leadership Seminar | 07 – 11 Sep 2020 | Addis Ababa | 5550 |
Advanced Management Programme | 07 – 11 Sep 2020 | Washington DC | 6950 |
Public Policy, Governance & Administration | 07 – 11 Sep 2020 | London | 7950 |
Pensions, Governance & Regulation | 07 – 11 Sep 2020 | London | 7950 |
Mastering People Management & Team Leadership | 07 – 11 Sep 2020 | Kuala Lumpur | 5950 |
Advanced Management Programme | 07 – 18 Sep 2020 | Addis Ababa | 11900 |
Global Leaders Programme | 07 – 18 Sep 2020 | Washington DC | 13900 |
Advanced Management & Leadership Programme | 07 – 18 Sep 2020 | Washington DC | 13900 |
Quality Assurance & Control | 13 – 17 Sep 2020 | Dubai | 5950 |
Managing Political Risk in the Oil & Gas Sector | 13 – 17 Sep 2020 | Dubai | 5950 |
Building Skills for Working In Teams | 13 – 17 Sep 2020 | Dubai | 5950 |
Advanced Negotiation Skills | 13 – 17 Sep 2020 | Dubai | 5950 |
Achieving Leadership Excellence | 13 – 24 Sep 2020 | Dubai | 11900 |
The Competent Manager | 14 – 18 Sep 2020 | Addis Ababa | 5550 |
Advanced Leadership Programme | 14 – 18 Sep 2020 | Washington DC | 6950 |
Leadership & Strategic Thinking in the Oil, Gas & Petrochemicals Industry | 14 – 18 Sep 2020 | Nairobi | 5950 |
Essentials of Quality Assurance | 14 – 18 Sep 2020 | London | 7950 |
Leading High Performing Teams | 14 – 18 Sep 2020 | Washington DC | 6950 |
Quality Assurance and Management System | 14 – 25 Sep 2020 | London | 12900 |
Leadership in a Digital Age | 20 – 24 Sep 2020 | Dubai | 5950 |
Strategic Management in Upstream Oil and Gas | 20 – 24 Sep 2020 | Dubai | 5950 |
Building Personal Leadership Skills | 20 – 24 Sep 2020 | Dubai | 5950 |
Mastering People Management & Team Leadership | 21 – 25 Sep 2020 | Addis Ababa | 5550 |
Benchmarking: Comparing Your Performance with the Best | 21 – 25 Sep 2020 | Nairobi | 5950 |
Corporate Risk & Crisis Management | 21 – 25 Sep 2020 | London | 7950 |
Quality Assurance in Practice | 21 – 25 Sep 2020 | London | 7950 |
Auditing Corporate Governance | 21 – 25 Sep 2020 | Washington DC | 6950 |
Improve your Effectiveness at Work | 27 Sep – 01 Oct 2020 | Dubai | 5950 |
Advanced Emotional Intelligence | 28 Sep – 02 Oct 2020 | South Africa | 5500 |
Practical Tools for Effective Leadership | 27 Sep – 01 Oct 2020 | Dubai | 5950 |
Practical Econometrics for Managerial Decision Making | 28 Sep – 02 Oct 2020 | Washington DC | 6950 |
Risk Management, Control & Compliance (Corporate Governance) | 28 Sep – 02 Oct 2020 | London | 7950 |
Thought Leadership: The Competencies | 28 Sep – 02 Oct 2020 | London | 7950 |
Managing Fraud in a Digitized World | 04 – 08 Oct 2020 | Dubai | 5950 |
Leading through VUCA (Volatility, Uncertainty, Complexity & Ambiguity) | 04 – 08 Oct 2020 | Dubai | 5950 |
Leadership & Strategic Thinking in the Oil, Gas & Petrochemicals Industry | 05 – 09 Oct 2020 | Washington DC | 6950 |
Business Improvement & Quality Techniques | 05 – 09 Oct 2020 | London | 7950 |
Leadership Vision and Organizational Reality | 05 – 09 Oct 2020 | Washington DC | 6950 |
Advanced Management & Leadership Programme | 05 – 16 Oct 2020 | Addis Ababa | 11900 |
Leadership and Management Skills- Masterclass | 05 – 16 Oct 2020 | Washington DC | 13900 |
Fundamentals of Risk Management | 11 – 15 Oct 2020 | Dubai | 5950 |
Compliance Regulatory Professionals | 11 – 15 Oct 2020 | Dubai | 5950 |
Leading with Emotional Intelligence | 11 – 15 Oct 2020 | Dubai | 5950 |
The Management & Leadership Development Programme | 11 – 22 Oct 2020 | Dubai | 11900 |
Leading High Performing Teams | 12 – 16 Oct 2020 | Addis Ababa | 5550 |
Negotiation and Conflict Management in Organisations | 12 – 16 Oct 2020 | Addis Ababa | 5550 |
Certificate in Strategic Management in the Oil and Gas Business | 12 – 16 Oct 2020 | Washington DC | 6950 |
Operational Excellence: Managing Performance in the Oil, Gas & Petrochemical Industry | 12 – 16 Oct 2020 | London | 7950 |
Management Reporting & Decision Making | 12 – 16 Oct 2020 | Washington DC | 6950 |
Leadership & Team Development | 18 – 22 Oct 2020 | Dubai | 5950 |
Leadership Mastery – Innovative Leadership Competencies | 18 – 29 Oct 2020 | Dubai | 11900 |
Developing Leadership Presence and Power | 19 – 23 Oct 2020 | Addis Ababa | 5550 |
Leading for Organisational Impact | 19 – 23 Oct 2020 | Washington DC | 6950 |
Decision Making in the Upstream Oil and Gas Industry | 19 – 23 Oct 2020 | London | 7950 |
Supervisory Excellence in the Oil, Gas & Petrochemicals Industry | 19 – 23 Oct 2020 | London | 7950 |
Simplification of Work Processes and Procedures | 19 – 23 Oct 2020 | London | 7950 |
Business Process Analysis & Modelling | 18 – 22 Oct 2020 | Dubai | 5950 |
Understanding, Developing & Maintaining Oil & Gas Industry Quality Management Systems | 18 – 22 Oct 2020 | Dubai | 5950 |
Leading with Critical Thinking, Creativity and Innovation | 18 – 22 Oct 2020 | Dubai | 5950 |
Oil & Gas Industry Quality Management System Auditor/Lead Auditor Training | 25 Oct – 05 Nov 2020 | Dubai | 11900 |
Maximising Your Leadership Effectiveness | 26 – 30 Oct 2020 | Addis Ababa | 5550 |
Leadership Vision and Organizational Reality | 26 – 30 Oct 2020 | Nairobi | 5950 |
Successful Management for Business Achievement | 26 – 30 Oct 2020 | Kuala Lumpur | 5950 |
Mastering People Management & Team Leadership | 26 – 30 Oct 2020 | London | 7950 |
Leading Creatively | 26 – 30 Oct 2020 | Kuala Lumpur | 5950 |
Result-Based Management (RBM) | 26 – 30 Oct 2020 | Oman | 5750 |
Leadership and Management Skills- Masterclass | 26 Oct – 06 Nov 2020 | Nairobi | 11900 |
Auditing Oil & Gas Industry Quality Management Systems | 25 – 29 Oct 2020 | Dubai | 5950 |
Leadership, Communications & Interpersonal Skills | 25 – 29 Oct 2020 | Dubai | 5950 |
Developing Excellence in People Leadership | 25 – 29 Oct 2020 | Dubai | 11900 |
The New Venture Development Process | 02 – 06 Nov 2020 | Washington DC | 6950 |
Management Reporting & Decision Making | 02 – 06 Nov 2020 | Nairobi | 5950 |
Improving Business Leadership through Technology | 02 – 06 Nov 2020 | London | 7950 |
Essential Core Skills of a 21st Century Leader | 02 – 06 Nov 2020 | Kuala Lumpur | 5950 |
Internal Consultancy Skills at Work | 25 – 29 Oct 2020 | Dubai | 5950 |
Competencies: Design, Development and Implementation | 01 – 05 Nov 2020 | Dubai | 5950 |
Managing & Motivating Towards Excellence | 01 – 05 Nov 2020 | Dubai | 5950 |
The Effective Teamleader Seminar & Workshops | 01 – 05 Nov 2020 | Dubai | 5950 |
The Art of Advanced Communication | 09 – 13 Nov 2020 | Kuala Lumpur | 5950 |
Operational Risk Management & Mitigation | 09 – 13 Nov 2020 | London | 7950 |
Fraud Prevention, Detection and Investigation | 09 – 13 Nov 2020 | London | 7950 |
Negotiation and Conflict Management in Organisations | 09 – 13 Nov 2020 | Kuala Lumpur | 5950 |
Professional Business Analysis Level 1 | 01 – 05 Nov 2020 | Dubai | 5950 |
Setting Priorities, Time Management & Stress Reduction | 01 – 05 Nov 2020 | Dubai | 5950 |
Mastering Workflow | 01 – 05 Nov 2020 | Dubai | 5950 |
Improving Operation Performance and Productivity | 08 – 12 Nov 2020 | Dubai | 5950 |
Governance, Risk & Compliance | 08 – 12 Nov 2020 | Dubai | 5950 |
Priority Management | 08 – 12 Nov 2020 | Dubai | 11900 |
Leading with Emotional Intelligence | 16 – 20 Nov 2020 | South Africa | 5950 |
Emotional Intelligence for Workplace Success | 16 – 20 Nov 2020 | Nairobi | 5950 |
Execellent Leadership Seminar | 16 – 20 Nov 2020 | Kuala Lumpur | 5950 |
Leading & Managing Change | 16 – 20 Nov 2020 | London | 7950 |
The Management & Leadership Development Programme | 16 – 27 Nov 2020 | South Africa | 11900 |
Advanced Management Programme | 16 – 27 Nov 2020 | Kuala Lumpur | 11900 |
Personal Effectiveness & Influencing Skills | 08 – 12 Nov 2020 | Dubai | 5950 |
Management & Leadership Skills for Engineers and Science Based Professionals | 08 – 12 Nov 2020 | Dubai | 5950 |
Advanced Emotional Intelligence | 15 – 19 Nov 2020 | Dubai | 5950 |
Good to Great | 23 – 27 Nov 2020 | Addis Ababa | 5550 |
Essential Facilitation Skills and the Psychology of Groups | 23 – 27 Nov 2020 | Nairobi | 5950 |
The Competent Manager | 23 – 27 Nov 2020 | Kuala Lumpur | 5950 |
Talented Professional Manager | 23 – 27 Nov 2020 | Kuala Lumpur | 5950 |
Leading Creatively | 23 – 27 Nov 2020 | London | 7950 |
Leadership Vision and Organizational Reality | 23 – 27 Nov 2020 | Washington DC | 6950 |
Leadership and Management Skills- Masterclass | 23 Nov – 04 Dec 2020 | Washington DC | 13900 |
Business System Analysis | 15 – 19 Nov 2020 | Dubai | 5950 |
Building Skills for Working In Teams | 15 – 19 Nov 2020 | Dubai | 5950 |
Achieving Leadership Excellence | 15 – 19 Nov 2020 | Dubai | 11900 |
Management Reporting & Decision Making | 30 Nov – 04 Dec 2020 | Washington DC | 6950 |
Corporate Social Responsibility | 15 – 19 Nov 2020 | Dubai | 5950 |
Fraud and Forensic Auditing | 22 – 26 Nov 2020 | Dubai | 5950 |
The Influential Leader | 22 – 26 Nov 2020 | Dubai | 5950 |
Advanced Public Speaking and Presentation Skills | 22 – 26 Nov 2020 | Dubai | 5950 |
Building Personal Leadership Skills | 22 – 26 Nov 2020 | Dubai | 5950 |
Negotiation and Conflict Management in Organisations | 07 – 11 Dec 2020 | London | 7950 |
Mastering People Management & Team Leadership | 07 – 11 Dec 2020 | Washington DC | 6950 |
Internal Control & Fraud Prevention | 07 – 11 Dec 2020 | Washington DC | 6950 |
Leadership & Strategic Thinking in the Oil, Gas & Petrochemicals Industry | 07 – 11 Dec 2020 | Kuala Lumpur | 5950 |
Disruptive Innovation | 22 – 26 Nov 2020 | Dubai | 5950 |
Fundamentals of Transition Engineering | 29 Nov – 10 Dec 2020 | Dubai | 5950 |
Leading with Emotional Intelligence | 29 Nov – 10 Dec 2020 | Dubai | 5950 |
Work Smarter: Advanced Time, Stress Management and Prioritization | 29 Nov – 03 Dec 2020 | Dubai | 5950 |
Achieving Supervisory Excellence | 29 Nov – 03 Dec 2020 | Dubai | 5950 |
The Management & Leadership Development Programme | 29 Nov – 03 Dec 2020 | Dubai | 11900 |
Leading for Organisational Impact | 14 – 18 Dec 2020 | Addis Ababa | 5550 |
Social Insurance and Risk Management | 14 – 18 Dec 2020 | London | 7950 |
Leading through VUCA (Volatility, Uncertainty, Complexity & Ambiguity) | 14 – 18 Dec 2020 | Oman | 5750 |
Building Team Excellence | 06 – 10 Dec 2020 | Dubai | 5950 |
Benchmarking: Comparing Your Performance with the Best | 06 – 10 Dec 2020 | Dubai | 5950 |
Lean Six Sigma Foundation Green Belt Programme | 06 – 10 Dec 2020 | Dubai | 5950 |
Risk Management, Control & Compliance (Corporate Governance) | 06 – 10 Dec 2020 | Dubai | 5950 |
Stakeholder Management | 21 – 25 Dec 2020 | London | 7950 |
Result-Based Management (RBM) | 21 – 25 Dec 2020 | London | 7950 |
Leadership in a Digital Age | 13 – 17 Dec 2020 | Dubai | 5950 |
Next Generation Leadership | 13 – 17 Dec 2020 | Dubai | 5950 |
Strategic Management in the Oil and Gas Business | 28 Dec 2020 – 01 Jan 2021 | London | 7950 |
FINANCE & BUDGETING
Course Title | Date | Venue | Fees |
---|---|---|---|
Advanced Budgeting & Cost Management | 05 – 09 Jan 2020 | Dubai | 5950 |
Understanding Finance to Influence Strategic Decisions | 13 – 17 Jan 2020 | London | 7950 |
Advanced Finance Programme | 13 – 24 Jan 2020 | London | 12900 |
Advanced Finance Leaders Programme | 13 – 24 Jan 2020 | London | 12900 |
Financial Analysis, Planning & Control | 20 – 24 Jan 2020 | London | 7950 |
Fundamentals of Joint Venture Accounting in the Oil and Gas Industry | 27 – 31 Jan 2020 | Accra | 4850 |
Finance & Accounting for Office Administrators & Secretaries | 03 – 07 Feb 2020 | Kigali | 5950 |
Treasury and Risk Management | 09 – 13 Feb 2020 | Dubai | 5950 |
Oil & Gas and Petrochemical Accounting & Performance Measurement | 17 – 21 Feb 2020 | London | 7950 |
Venture Capital, Angel Investors, Hedge Funds, and Private Equity | 02 – 06 Mar 2020 | Washington DC | 6950 |
Budget Preparation Skills | 08 – 12 Mar 2020 | Dubai | 5950 |
Upstream Petroleum Accounting | 15 – 19 Mar 2020 | Dubai | 5950 |
Oil and Gas Financial Modelling: A Practical Approach | 23 – 27 Mar 2020 | Washington DC | 7950 |
IFRS for the Oil & Gas and Petrochemical Sectors (Upstream, Midstream & Downstream) | 06 – 10 Apr 2020 | London | 7950 |
Forecasting the Prices of Crude-Oil, Natural-Gas and Refined Products | 06 – 17 Apr 2020 | Washington DC | 13900 |
Cash Calls in Oil and Gas Venture Operations | 12 – 16 Apr 2020 | Dubai | 5950 |
Financial Risk, Root Cause Analysis & Problem Solving | 13 – 17 Apr 2020 | London | 7950 |
Advanced Finance Leaders Programme | 13 – 24 Apr 2020 | London | 12900 |
Value for Money Audit | 20 – 24 Apr 2020 | Kigali | 4650 |
Advanced Energy Finance Analytics | 20 – 24 Apr 2020 | Washington DC | 6950 |
Financial Analysis, Planning & Control | 20 – 24 Apr 2020 | London | 7950 |
Advanced Cash Flow & Working Capital Management | 31 May – 04 Jun 2020 | Dubai | 5950 |
Global Banking, Money Markets, FOREX, and Swaps | 01 – 05 Jun 2020 | Washington DC | 6950 |
Advanced Financial Statements Analysis | 07 – 11 Jun 2020 | Dubai | 5950 |
Certificate in Financial Management for Oil and Gas Companies & Petrochemical Industries | 14 – 18 Jun 2020 | Dubai | 5950 |
5-Day MBA in Finance | 15 – 19 Jun 2020 | London | 7950 |
Cost Accounting and Cost Management in Oil Refineries | 21 – 25 Jun 2020 | Dubai | 5950 |
Financial Analysis, Modelling & Forecasting | 21 – 25 Jun 2020 | Dubai | 5950 |
Budget Preparation, Allocation & Cost Control | 22 – 26 Jun 2020 | London | 7950 |
Financial Accounting & Reporting | 29 Jun – 03 Jul 2020 | Addis Ababa | 4950 |
Managing Corporate & Islamic Finance and Corporate Governance | 29 Jun – 03 Jul 2020 | Kuala Lumpur | 5950 |
Budgeting, Forecasting and the Planning Process | 05 – 09 Jul 2020 | Dubai | 5950 |
Process Measurement, Instrumentation & Process Control | 12 – 16 Jul 2020 | Dubai | 5950 |
Public Sector Accounting and Budgeting | 12 – 16 Jul 2020 | Dubai | 5950 |
Financial Strategy | 12 – 16 Jul 2020 | Dubai | 5950 |
Financial Strategy & Accounting Skills | 12 – 23 Jul 2020 | Dubai | 11900 |
